Houston METRO HOV Lane TMC
Status: Existing
Description
Traffic Management and lane management for high occupancy vehicle (HOV) lanes operated by Houston METRO.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TMC Basic Surveillance | 'TMC Basic Surveillance' remotely monitors and controls traffic sensor systems and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real–time transportation information is also collected from other centers. The collected information is provided to traffic operations personnel and made available to other centers. | False |
---|
TMC HOV Lane Management | 'TMC HOV Lane Management' provides center monitoring and control of HOV lanes. It coordinates freeway ramp meters and connector signals with HOV lane usage signals to provide preferential treatment to HOV lanes. In advanced implementations, it automatically detects HOV violators. | False |
---|
TMC In–Vehicle Signing Management | 'TMC In–Vehicle Signing Management' controls and monitors RSEs that support in–vehicle signing. Sign information that may include static regulatory, service, and directional sign information as well as variable information such as traffic and road conditions can be provided to the RSE, which uses short range communications to send the information to in–vehicle equipment. Information that is currently being communicated to passing vehicles and the operational status of the field equipment is monitored by this application. The operational status of the field equipment is reported to operations personnel. | False |
---|
TMC Restricted Lanes CV Application | 'TMC Restricted Lanes CV Application' manages dynamic lanes for connected vehicles. The application provides the back office functions and supports the TMC operator in establishing and managing dynamic lanes using communications to manage lane use for connected vehicles. | False |
---|
TMC Reversible Lane Management | 'TMC Reversible Lane Management' remotely monitors and controls reversible lanes. It provides an interface to reversible lane field equipment (traffic sensors, surveillance equipment, lane control signals, physical lane access controls, etc.) and to traffic operations personnel to support central monitoring and control of these facilities. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)